Fee Structure, Rebates & Payment Information
Standard Appointments
| Service | Item | Telephone | Telehealth | Fee ($) | Rebate ($) | Out of Pocket ($) |
|---|---|---|---|---|---|---|
| Brief Consultation | 3 | 91890 | 91790 | 50.00 | 20.05 | 29.95 |
| Standard Consultation | 23 | 91891 | 91800 | 112.00 | 43.90 | 68.10 |
| Long Consultation | 36 | 91900 | 91801 | 168.00 | 84.90 | 83.10 |
| Prolonged Consultation | 44 | 91910 | 91802 | 250.00 | 125.10 | 124.90 |
Note: We do not recommend long telephone consultations.
Discounted Fee Appointments
Discounted fees apply to Pensioners, Health Care Card holders over 65 years and children under 16.
| Service | Item | Telephone | Telehealth | Fee ($) | Rebate ($) | Out of Pocket ($) |
|---|---|---|---|---|---|---|
| Discounted – Brief | 3 | 91890 | 91790 | 45.00 | 20.05 | 24.95 |
| Discounted – Standard | 23 | 91891 | 91800 | 88.00 | 43.90 | 44.10 |
| Discounted – Long | 36 | 91900 | 91801 | 132.00 | 84.90 | 47.10 |
| Discounted – Prolonged | 44 | 91910 | 91802 | 230.00 | 125.10 | 104.90 |
Women’s Health
| Service | Item | Telephone | Telehealth | Fee ($) | Rebate ($) | Out of Pocket ($) |
|---|---|---|---|---|---|---|
| Menopause Consultation | 44 | – | – | 250.00 | 125.10 | 124.90 |
| Mirena Insertion | 35503 | – | – | 300.00 | 183.60 | 116.40 |
| Implanon Insertion | 14206 | – | – | 150.00 | 85.35 | 64.65 |
| Implanon Removal | 30062 | – | – | 150.00 | 39.40 | 60.60 |
Mental Health
| Service | Item | Telephone | Telehealth | Fee ($) | Rebate ($) | Out of Pocket ($) |
|---|---|---|---|---|---|---|
| Mental Health Plan (20-40 mins) | 2715 | – | 92116 | 180.00 | 106.20 | 73.80 |
| Mental Health Plan (>40 mins) | 2717 | – | 92117 | 250.00 | 156.45 | 93.55 |
| Discounted MH Plan (20-40 mins) | 2715 | – | 92116 | 160.00 | 106.20 | 53.80 |
| Discounted MH Plan (>40 mins) | 2717 | – | 92117 | 230.00 | 156.45 | 73.55 |
| Eating Disorder Plan (20-40 mins) | 90252 | – | 92148 | 180.00 | 106.20 | 73.80 |
| Eating Disorder Plan (>40 mins) | 90253 | – | 92149 | 250.00 | 156.45 | 93.55 |
| Review Eating Disorder Plan | 90264 | 92176 | 92170 | 130.00 | 83.65 | 46.35 |
Private Fees – No Medicare Rebate
| Service | Fee ($) | Rebate ($) | Out of Pocket ($) |
|---|---|---|---|
| Iron Infusion | 200.00 | 0.00 | 200.00 |
| Dressing – Small | 15.00 | 0.00 | 15.00 |
| Dressing – Large | 20.00 | 0.00 | 20.00 |
| Ear Syringing | 100.00 | 0.00 | 100.00 |
| Commercial Driver Licence (Truck / Bus / Taxi) | 250.00 | 0.00 | 250.00 |
| Centrelink Forms (Carer / Disability Pension) | 150.00 | 0.00 | 150.00 |
| Private Health Insurance Forms | 150.00 | 0.00 | 150.00 |
| Superannuation Forms | 150.00 | 0.00 | 150.00 |
| Mobility Parking Scheme Form | 100.00 | 0.00 | 100.00 |
| NDIS Forms | 150.00 | 0.00 | 150.00 |
| Jury Duty Form | 100.00 | 0.00 | 100.00 |
| Tax Subsidy Form | 150.00 | 0.00 | 150.00 |
| Transfer of Medical Records | 50.00 | 0.00 | 50.00 |
| Same Day Non-Cancellation Fee – Short Appointment | 50.00 | 0.00 | 50.00 |
| Same Day Non-Cancellation Fee – Long Appointment | 100.00 | 0.00 | 100.00 |



